Difference between revisions of "A5-Associated beneficiary profile"
(→Brief description of the Associated Beneficiary's activities and experience in the area of the proposal (max. 2.000 characters)) |
|||
| (16 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ==Associated Beneficiary profile information== | + | ==Associated Beneficiary profile information<sup>[[Talk:{{PAGENAME}}|discuss]]</sup>== |
| − | '''Legal Name''' | + | '''Legal Name''': Comune di Carmignano di Brenta |
| + | '''Short Name (max. 10 characters)''' : CARMI | ||
| − | ''' | + | '''VAT No''': 01573490289 |
| + | '''Legal Status''' | ||
| − | + | X '''Public body''' | |
| + | '''Private commercial''' | ||
| − | + | '''Private non-commercial''' | |
| + | '''Legal Registration No''' : n.a. | ||
| − | '''Registration Date''' | + | '''Registration Date''': n.a. |
| + | ==Beneficiary contribution== | ||
| − | + | Own (in €) 204,102 | |
| − | |||
| + | Requested (in €) 202,102 | ||
| − | ''' | + | ==Legal address of the Associated Beneficiary== |
| + | '''Street Name and No (max. 100 characters)''': Piazza Marconi 3 | ||
| − | ''' | + | '''Town/City''': Carmignano di Brenta (PD) |
| − | ''' | + | '''Post Code''' : 35010 '''PO Box''': n.a. |
| + | '''Member State''': IT Italy | ||
==Website of the Associated Beneficiary== | ==Website of the Associated Beneficiary== | ||
| − | |||
| + | '''Website''': http://www.comune.carmignano.pd.it | ||
==Brief description of the Associated Beneficiary's activities and experience in the area of the proposal (max. 2.000 characters)== | ==Brief description of the Associated Beneficiary's activities and experience in the area of the proposal (max. 2.000 characters)== | ||
| + | Carmignano di Brenta is a municipality in the Province of Padua (Veneto Region, IT), about 50 km northwest of Venice and about 25 km northwest of Padua. It has a population of about 7,300 and an area of 14.7 km². | ||
| + | Carmignano share with Grantorto and other Municipalities, the Inter Municipal Territorial Plan (PATI) of Medio Brenta that defines a common strategy for the preservation of the environment, for soil conservation, for a sustainable development of the territories and the development and promotion of renewable energy sources. | ||
| + | The economy is mainly based on agriculture (forages production) and cattle farming (with a relevant milk production used for Grana Padano cheese and other dairy products). The industrial sector produces cement, textile and construction; crafts including pottery and carpenters. | ||
| + | Carmignano shared with Grantorto and Fontaniva the ratio of the IESS proposal to define a common strategy to cope with climate change at local level. | ||
| + | To this end the city council has examined the proposal advanced by Grantorto and contributed with suggestions and ideas that have been jointly elaborated and are now part of LIFE-IESS. The City council then decided its full egagement in the project. | ||
| + | --[[User:A.rodeghiero|A.rodeghiero]] 16:18, 23 September 2012 (CEST) | ||
| − | + | --[[User:P.santinello|P.santinello]] 18:05, 22 September 2012 (CEST) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Index:LIFE|Torna all'indice]] | [[Index:LIFE|Torna all'indice]] | ||
Latest revision as of 14:18, 23 September 2012
Contents
Associated Beneficiary profile informationdiscuss[edit]
Legal Name: Comune di Carmignano di Brenta
Short Name (max. 10 characters) : CARMI
VAT No: 01573490289
Legal Status
X Public body
Private commercial
Private non-commercial
Legal Registration No : n.a.
Registration Date: n.a.
Beneficiary contribution[edit]
Own (in €) 204,102
Requested (in €) 202,102
Legal address of the Associated Beneficiary[edit]
Street Name and No (max. 100 characters): Piazza Marconi 3
Town/City: Carmignano di Brenta (PD)
Post Code : 35010 PO Box: n.a.
Member State: IT Italy
Website of the Associated Beneficiary[edit]
Website: http://www.comune.carmignano.pd.it
Brief description of the Associated Beneficiary's activities and experience in the area of the proposal (max. 2.000 characters)[edit]
Carmignano di Brenta is a municipality in the Province of Padua (Veneto Region, IT), about 50 km northwest of Venice and about 25 km northwest of Padua. It has a population of about 7,300 and an area of 14.7 km². Carmignano share with Grantorto and other Municipalities, the Inter Municipal Territorial Plan (PATI) of Medio Brenta that defines a common strategy for the preservation of the environment, for soil conservation, for a sustainable development of the territories and the development and promotion of renewable energy sources.
The economy is mainly based on agriculture (forages production) and cattle farming (with a relevant milk production used for Grana Padano cheese and other dairy products). The industrial sector produces cement, textile and construction; crafts including pottery and carpenters. Carmignano shared with Grantorto and Fontaniva the ratio of the IESS proposal to define a common strategy to cope with climate change at local level.
To this end the city council has examined the proposal advanced by Grantorto and contributed with suggestions and ideas that have been jointly elaborated and are now part of LIFE-IESS. The City council then decided its full egagement in the project.
--A.rodeghiero 16:18, 23 September 2012 (CEST)
--P.santinello 18:05, 22 September 2012 (CEST)